Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | $132.20 | $1,321.97 |
| 22K | 91.7% | $121.19 | $1,211.85 |
| 18K | 75.0% | $99.15 | $991.48 |
| 14K | 58.5% | $77.34 | $773.35 |
| 10K | 41.7% | $55.13 | $551.26 |
| 9K | 37.5% | $49.57 | $495.74 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/USD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.