Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | £99.74 | £997.40 |
| 22K | 91.7% | £91.43 | £914.32 |
| 18K | 75.0% | £74.81 | £748.05 |
| 14K | 58.5% | £58.35 | £583.48 |
| 10K | 41.7% | £41.59 | £415.92 |
| 9K | 37.5% | £37.40 | £374.03 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/GBP reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.