Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | NZ$235.58 | NZ$2,355.77 |
| 22K | 91.7% | NZ$215.95 | NZ$2,159.54 |
| 18K | 75.0% | NZ$176.68 | NZ$1,766.83 |
| 14K | 58.5% | NZ$137.81 | NZ$1,378.13 |
| 10K | 41.7% | NZ$98.24 | NZ$982.36 |
| 9K | 37.5% | NZ$88.34 | NZ$883.41 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/NZD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.