Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | C$188.19 | C$1,881.91 |
| 22K | 91.7% | C$172.51 | C$1,725.15 |
| 18K | 75.0% | C$141.14 | C$1,411.43 |
| 14K | 58.5% | C$110.09 | C$1,100.92 |
| 10K | 41.7% | C$78.48 | C$784.76 |
| 9K | 37.5% | C$70.57 | C$705.72 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/CAD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.