Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | A$189.72 | A$1,897.17 |
| 22K | 91.7% | A$173.91 | A$1,739.13 |
| 18K | 75.0% | A$142.29 | A$1,422.87 |
| 14K | 58.5% | A$110.98 | A$1,109.84 |
| 10K | 41.7% | A$79.11 | A$791.12 |
| 9K | 37.5% | A$71.14 | A$711.44 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/AUD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.